แสงไชยะ การไฟฟ้า จำกัด | Sang Chaiya : Product : PD-NYY-N

Services - Telecommunication Cable PDTL - ST 0.5(24 AWG), 0.65 (22 AWG) mm


Conductor
(mm)
Number of cores Nominal insulation thickness
(mm)
Nominal sheath thickness
(mm)
Approximate overall diameter
(mm)
Approximate cable weight
(kg/km)
Standard length
(m)
 0.5 2 0.20 0.38 2.8 11 100/C
 (24 AWG) 3 0.20 0.38 3.0 13 100/C
  4 0.20 0.38 3.2 15 100/C
  5 0.20 0.38 3.8 18 100/C
  6 0.20 0.38 3.8 21 100/C
             
 0.65 2 0.25 0.38 3.3 16 100/C
(22 AWG) 3 0.25 0.38 3.5 19 100/C
  4 0.25 0.38 3.7 23 100/C
  5 0.25 0.38 4.5 27 100/C
  6 0.25 0.38 4.5 32 100/C
C = Packing in coil. Revision : March 2012