แสงไชยะ การไฟฟ้า จำกัด | Sang Chaiya : Product : PD-NYY-N

Services - PD-NYY-N(Table 8 of TIS 11-2531 Stanard)


PHELPS DODGE TYPE LETTER Nominal Sectional Area
mm?
Phase core Number & Diameter of Wire
No. / mm
Thickness of Insulation
mm
Nominal sectional area
mm?
Neutral core Number & Diameter of Wire
No. / mm
Thickness of Insulation
mm
Thickness of Inner Sheath
mm
Thickness of Outer Sheath
mm
Overall Insulation Diameter Max
mm
Allowable Ampacities Free Air 40?C
A
Minimum Insulation   Resistance at  70?C
M? - km
Cable Weight (approx)
kg / km
Standard Packing
m
3x6/4      PD-NYY-N 6 7/1.04 0.9 7/0.85 0.9 0.8 1.8 19.0 36 0.0073 520 500/R
3x10/6    PD-NYY-N 10 7/1.35 1.1 6 7/1.04 0.9 0.8 2.0 23.0 50 0.0069 760 500/R
3x16/10   PD-NYY-N 16 7/1.70 1.1 10 7/1.35 1.1 1.2 2.0 26.5 66 0.0057 1,100 500/R
3x25/16   PD-NYY-N 25 7/2.14 1.3 16 7/1.70 1.1 1.2 2.0 31.0 84 0.0054 1,570 500/R
3x35/16   PD-NYY-N 35 19/1.53 1.3 16 7/1.70 1.1 1.5 2.2 35.0 104 0.0047 2,000 500/R
3x50/25   PD-NYY-N 50 19/1.78 1.5 25 7/2.14 1.3 1.5 2.2 39.5 125 0.0046 2,770 500/R
3x70/35   PD-NYY-N 70 19/2.14 1.5 35 19/1.53 1.3 1.5 2.4 44.5 160 0.0039 3,600 500/R
3x95/50   PD-NYY-N 95 19/2.52 1.7 50 19/1.78 1.5 1.8 2.6 51.5 194 0.0038 4,890 500/R
3x120/70 PD-NYY-N 120 37/2.03 1.7 70 19/2.14 1.5 1.8 2.8 56.0 225 0.0034 6,050 300/R
3x150/70 PD-NYY-N 150 37/2.25 1.9 70 19/2.14 1.5 2.0 3.0 62.0 256 0.0034 7,200 300/R
3x185/95 PD-NYY-N 185 37/2.52 2.1 95 19/2.52 1.7 2.0 3.2 68.0 297 0.0034 9,000 200/R
3x240/120 PD-NYY-N 240 61/2.25 2.3 120 37/2.03 1.7 2.2 3.4 76.5 351 0.0033 11,530 200/R
3x300/150 PD-NYY-N 300 61/2.52 2.5 150 37/2.25 1.9 2.2 3.8 84.5 404 0.0032 14,290 150/R
C = Packing in coil Revision : March 2012
R = Packing in reel