แสงไชยะ การไฟฟ้า จำกัด | Sang Chaiya : Product : PD-NYY-N

Services - PD-NYY 4 Core (Table 7 of TIS 11-2531 Stanard)


PHELPS DODGE TYPE LETTER Nominal Sectional Area
mm?
Number & Diameter of Wire
No. / mm
Thickness of Insulation
 mm
Thickness of Inner Sheath
mm
Thickness of Sheath
mm
Overall Diameter
mm
Allowable Ampacities Free Air 40?C
A
Minimum Insulation   Resistance at  70?C
M? - km
Cable Weight (approx)
kg / km
Standard Packing
m
4 x 1   PD-NYY 1 1/1.13 0.8 0.8 1.8 13.5 11.5 0.0141 200 500/R
4 x 1   PD-NYY 1 7/0.40 0.8 0.8 1.8 14.0 11.5 0.0135 200 500/R
4 x 1.5 PD-NYY 1.5 1/1.38 0.8 0.8 1.8 14.0 15 0.0123 230 500/R
4 x 1.5 PD-NYY 1.5 7/0.50 0.8 0.8 1.8 14.5 15 0.0116 230 500/R
4 x 2.5 PD-NYY 2.5 1/1.78 0.8 0.8 1.8 15.0 21 0.0102 290 500/R
4 x 2.5 PD-NYY 2.5 7/0.67 0.8 0.8 1.8 16.0 21 0.0093 290 500/R
4 x 4   PD-NYY 4 1/2.25 0.9 0.8 1.8 17.0 28 0.0094 390 500/R
4 x 4   PD-NYY 4 7/0.85 0.9 0.8 1.8 17.5 28 0.0085 390 500/R
4 x 6   PD-NYY 6 7/1.04 0.9 0.8 1.8 19.0 36 0.0073 530 500/R
4 x 10  PD-NYY 10 7/1.35 1.1 0.8 2.0 23.0 50 0.0069 810 500/R
4 x 16  PD-NYY 16 7/1.70 1.1 1.2 2.0 26.5 66 0.0057 1,160 500/R
4 x 25  PD-NYY 25 7/2.14 1.3 1.2 2.0 31.0 84 0.0054 1,700 500/R
4 x 35  PD-NYY 35 19/1.53 1.3 1.5 2.2 35.0 104 0.0047 2,240 500/R
4 x 50  PD-NYY 50 19/1.78  1.5 1.5 2.2 39.5 125 0.0046 3,070 500/R
4 x 70  PD-NYY 70 19/2.14  1.5 1.5 2.4 44.5 160 0.0039 3,970 500/R
4 x 95  PD-NYY 95 19/2.52  1.7 1.8 2.6 51.5 194 0.0038 5,410 300/R
4 x 120 PD-NYY 120 37/2.03 1.7 1.8 2.8 56.0 225 0.0034 6,640 300/R
4 x 150 PD-NYY 150 37/2.25 1.9 2.0 3.0 62.0 256 0.0034 8,130 300/R
4 x 185 PD-NYY 185 37/2.52 2.1 2.0 3.2 68.0 297 0.0034 10,050 200/R
4 x 240 PD-NYY 240 61/2.25 2.3 2.2 3.4 76.5 351 0.0033 12,960 200/R
4 x 300 PD-NYY 300 61/2.52 2.5 2.2 3.8 85.0 404 0.0032 16,040 150/R
C = Packing in coil Revision : March 2012
R = Packing in reel